The 3D-Masters is a price money tournament. A part of the entry fee will be payed bacck to the best scoring archers of the several style and class.

 10 Euros of the entry fee will go to the price money pool and will be payed back as the list below shows.

Teiln. pro Klasse/Stil Platz 1 Platz 2 Platz 3 Platz 4
4 40 €
5 50 €
6 60 €
7 70 €
8 80 €
9 90 €
10 100 €
11 110 €
12 120 €
13 130 €
14 140 €
15 150 €
16 160 €
17 170 €
18 180 €
19 190 €
20 200 €
Teiln. pro Klasse/Stil Platz 1 Platz 2 Platz 3 Platz 4
21 205 € 10 €
22 210 € 15 €
23 215 € 20 €
24 220 € 25 €
25 225 € 30 €
26 230 € 35 €
27 235 € 40 €
28 240 € 45 €
29 245 € 50 €
30 250 € 55 €
31 255 € 60 €
32 260 € 65 €
33 265 € 70 €
34 270 € 75 €
35 275 € 80 €
36 280 € 85 €
37 285 € 90 €
38 290 € 95 €
39 295 € 100 €
40 300 € 105 €
Teiln. pro Klasse/Stil Platz 1 Platz 2 Platz 3 Platz 4
41 303 € 108 € 10 €
42 307 € 112 € 13 €
43 310 € 115 € 17 €
44 313 € 118 € 20 €
45 317 € 122 € 23 €
46 320 € 125 € 27 €
47 323 € 128 € 30 €
48 327 € 132 € 33 €
49 330 € 135 € 37 €
50 333 € 138 € 40 €
51 337 € 142 € 43 €
52 340 € 145 € 47 €
53 343 € 148 € 50 €
54 347 € 152 € 53 €
55 350 € 155 € 57 €
56 353 € 158 € 60 €
57 357 € 162 € 63 €
58 360 € 165 € 67 €
59 363 € 168 € 70 €
60 367 € 172 € 73 €
Teiln. pro Klasse/Stil Platz 1 Platz 2 Platz 3 Platz 4
61 369 € 174 € 76 € 10 €
62 372 € 177 € 78 € 13 €
63 374 € 179 € 81 € 15 €
64 377 € 182 € 83 € 18 €
65 379 € 184 € 86 € 20 €
66 382 € 187 € 88 € 23 €
67 384 € 189 € 91 € 25 €
68 387 € 192 € 93 € 28 €
69 389 € 194 € 96 € 30 €
70 392 € 197 € 98 € 33 €
71 394 € 199 € 101 € 35 €
72 397 € 202 € 103 € 38 €
73 399 € 204 € 106 € 40 €
74 402 € 207 € 108 € 43 €
75 404 € 209 € 111 € 45 €
76 407 € 212 € 113 € 48 €
77 409 € 214 € 116 € 50 €
78 412 € 217 € 118 € 53 €
79 414 € 219 € 121 € 55 €
80 417 € 222 € 123 € 58 €
Go to top